/cars
/jobs
/homes
/boats
/ld
/buy
/news
/mids




Submit an obituary

Properties THAT sold for $1 million and greater

Story comments (if available)
Print
Add to Facebook
Google bookmark

ADVERTISEMENT
Published May 04, 2008
Town Address Price Style Bedrooms Bath/Half Bath Acreage
$4 million

Broadneck: 2032 Ferry Farms Road $4.4 million contemporary 4 3/1 2.26.

$2 million

Gibson Island: 731 Bywater Road $2.8 million Cape Cod 4 3/0 0.63.

Edgewater: 3744 Colliers Drive $2.699 million Colonial 6 4/2 22.54.

Annapolis: 204 Lake Drive $2.675 million Colonial 5 3/1 0.4.

Annapolis: 442 Ferry Point Road $2.5 million contemporary 3 5/0 2.94.

Annapolis: 411 Ferry Point Road $2 million cottage 3 2/0 0.96.

$1 million

Davidsonville: 644 Santa Maria Lane $1,992,499 contemporary 6 6/1 2.57.

Arnold: 707 Cottage Drive $1.9 million Colonial 4 5/1 0.53.

Annapolis: 1713 Foxgrape Lane $1.837 million other 7 6/2 4.32.

Davidsonville: 508 Broad Stream Lane $1,772,010 Colonial 5 4/0 1.

Annapolis: 35 Southgate Ave. $1.76 million Colonial 6 4/1 0.12.

Edgewater: 524 Bay View Point Drive $1.71 million contemporary 4 4/1. N/A

Annapolis: 180 West Lake Drive $1.69 million Colonial 3 2/1 0.28.

Edgewater: 3528 Old Trail Road $1.675 million Colonial 6 6/1 2.05.

Annapolis: 2183 Chesapeake Harbour Drive East $1.625 million contemporary 3 4/1 0.09.

Gibson Island: 762 Skywater Road $1.525 million Colonial 5 3/0 0.46.

Annapolis: 400 Ridgely Ave. $1.455 million contemporary 4 3/0 0.24.

Annapolis: 394 Ridgely Ave . $1.425 million contemporary 5 3/0 0.29.

Annapolis: 602 State St. $1.425 million traditional 4 2/1 0.18.

Shady Side: 1464 Nieman Road $1.4 million Colonial 3 3/1 0.85.

Crownsville: 1013 Stoney Lane $1.375 million Colonial 4 4/0 0.46.

Annapolis: 12 Revell St. $1.36 million Colonial 4 3/1 0.09.

Annapolis: 129 Lafayette Ave. $1.35 million Tudor 3 4/1 0.57.

Annapolis: 715 Robin Hood $1.35 million bungalow 4 3/0 0.11.

Annapolis: 524 Fifth St. $1.3 million contemporary 4, 3/1, 0.15.

Broadneck: 1500 Whitehall Road $1.25 million Colonial 4 3/0 16.35.

Crownsville: 1400 Gies Lane $1.225 million Colonial 5 5/1. N/A

Severna Park: 227 Winter Crest Lane $1.2 million Colonial 5 4/1 0.64.

Edgewater: 29 Hunting Court $1.2 million Colonial 5 5/2 0.69.

Crownsville: 2002 Coleridge Lane $1.195 million Colonial 5 3/2 2.

Broadneck: 1602 Laurel Lane $1.187 million Colonial 5 4/1 0.59.

Annapolis: 3102 Landfall Lane $1.15 million Colonial 5 3/1 N/A.

Arnold: 1246 Harbour Glen Court $1.115 million Colonial 5 4/1 2.11.

Annapolis: 317 Riverview Trail $1.1 million contemporary 3 2/0 0.66.

Crownsville: 1422 Paddocks Court $1.1 million contemporary 6 5/2 2.16.

Annapolis: 2 Cumberland Court $1.1 million Colonial 5 3/1 0.14.

Broadneck: 355 Forest Beach Road $1.075 million Colonial 5 4/0 1.79.

Arnold: 00 Mackes Bluff Lane $1.075 million raised rancher 3 2/0 1.11.

Davidsonville: 715 Peggy Stewart Court $1.075 million Colonial 6 4/2 1.58.

Arnold: 1249 Harbour Glen Court $1,061,250 Colonial 5 5/0 2.11.

Severna Park: 661 Creek Road $1.05 million Cape Cod 4 2/0 0.79.

Crownsville: 1356 Sweet Pea Path $1.04 million Colonial 4 4/1 0.91.

Davidsonville: 714 Hartford Road $1.03 million contemporary 5 3/2 3.

Severna Park: 3 Sonneborn Lane $1.025 million Colonial 4 3/1 1.03.

Severna Park: 515 Harlequin Lane $1.025 million Colonial 4 3/1 0.91.

Severna Park: 374 Magothy Road $1.025 million chalet 2 2/0 0.16.

Gambrills: 1903 Aquinas Drive $1.010 million Colonial 5 4/1 1.03.

Crownsville: 1249 Algonquin Road $1.005 million contemporary 4 3/1 0.91.

Davidsonville: 2003 Cortland Road $1 million Colonial 5 4/1 1.01.

Severna Park: 302 Magothy Road $1 million Colonial 3 3/1 0.3.

Crownsville: 1500 Brewster Gate Road $1 million Colonial 4 4/1 1.03.

- No Jumps-

 

Reader comments: ( Post )
Comments solely reflect the views of and are the responsibility of users, not Capital Gazette Communications, Inc. or its suite of online properties including HometownAnnapolis.com, CapitalOnline.com, HometownGlenBurnie.com, and others. Readers may find some comments offensive or inaccurate. To comment, users agree to abide by rules of participation. If you believe a comment violates these rules, please notify us.

 

Post a comment
By posting a comment you acknowledge that you have read and will abide by the rules of participation.
To post comments, you must have a Hometown Account. Join now!
Subject:
Comment:




Advertisement

Contact Us ¦ Register ¦ Feedback ¦ Take Our Site Survey
Capital Gazette Newspapers ¦ 2000 Capital Dr. ¦ Annapolis, MD 21401 ¦ 410-268-5000
HometownAnnapolis.com ¦ HometownGlenBurnie.com ¦ BowieBlade.com
Subscribe ¦ Buy a Newspaper ¦ Advertise ¦ Classifieds ¦ Jobs ¦ Restaurants ¦ Local Web Directory
Archives ¦ Calendars ¦ Cars & Boats ¦ Hotels & Lodging
¦ Multimedia ¦ Photo Store ¦ Site Map ¦ Tour Annapolis ¦ Traffic Cams ¦ USNA ¦ Weather

Copyright © 2007 Capital Gazette Communications, Inc. , Annapolis, Md. ¦ Privacy Policy & Terms of Service