110 Academy St., $650,000, Cape Cod, 4, 2/0, 0.25.
18 College Ave., $650,000, Colonial, 4, 2/1, 0.04.
716 Rosedale St. No. 86, $115,000, Other, 1, 1/0, N/A.
523 Epping Forest Road, $480,000, Contemporary, 4, 2/0, 1.01.
7028 Channel Village Court No. 101, $608,000, Contemporary, 2, 2/0, N/A.
1114 August Drive, $477,000, Colonial, 3, 2/2, .05.
1704 Nimitz Drive, $502,500, Split Level, 3, 3/0, .31.
562 Francis Nicholson Way No. 32, $395,000, Colonial, 4, 2/1, .04.
961 Running Brook Way, $405,000, Traditional, 3, 2/0, .30.
40 Ironstone Court No. G, $235,000, Colonial, 3, 2/1, N/A.
803 Coxswain Way No. 210, $265,000, Colonial, 2, 2/0, N/A.
Arnold
1246 Harbour Glen Court, $1,115,000, Colonial, 5, 4/1, 2.11.
528 Broadwater Road, $386,000, Rancher, 4, 3/0, .41.
271 Ternwing Drive, $215,000, Rambler, 2, 1/0, .11.
1286 Ritchie Highway, $230,000, Rambler, 3, 2/0, .35.
Broadneck
1513 Chester Town Circle, $345,000, Colonial, 4, 2/2, .05.
1144 Southview Drive, $481,000, Colonial, 4, 3/1, .21.
Churchton
1273 Cove Drive, $289,000, Rancher, 3, 2/0, .34.
Crofton
1631 Forest Hill Court, $264,900, Colonial, 2, 1/1, .03.
1708 Remington Drive, $450,000, Colonial, 4, 3/1, .15.
1510 Flynt Place, $514,900, Colonial, 4, 3/0, .29.
2412 Old Mystic Court, $339,000, Colonial, 4, 3/1, .03.
1734 Greentree Court, $270,000, Colonial, 3, 1/1, N/A.
Crownsville
1329 Tall Timbers Drive, $535,000, Contemporary, 3, 3/1, 2.61.
Davidsonville
3958 Woods Edge Drive, $670,000, Colonial, 6, 2/1, 2.46.
590 Stocketts Run Road, $660,000, Colonial, 4, 2/1, 2.45.
Edgewater
3291 Mulberry St., $605,000, Colonial, 5, 5/0, .16.
125 Cardamon Drive, $590,000, Colonial, 4, 2/1, .46.
1612 Grange Road, $305,000, Split Foyer, 4, 3/0, .14.
915 Edgewood Road, $256,000, Rancher, 3, 1/1, .26.
Gambrills
212 Nashua Court, $460,000, Rancher, 3, 2/1, 2.04.
2604 Chapel Lake Drive No. 207, $290,000, Colonial, 2, 2/0, N/A.
Gibson Island
762 Skywater Road, $1,525,000, Colonial, 5, 3/0, 0.46.
Millersville
1165 Dicus Mill Road, $580,000, Cape Cod, 3, 2/1, 5.00.
Odenton
2434 Jostaberry Way, $409,900, Colonial, 3, 3/1, .05.
1202 Greyswood Road, $365,000, Colonial, 3, 2/2, .12.
2006 Cramer Point Court, $284,900, Colonial, 3, 2/0, .02.
1309 Treasure Drive, $385,000, Colonial, 4, 2/1, .17.
2528 Summers Ridge Drive, $339,000, Contemporary, 3, 2/1, .05.
608 Lions Gate Lane, $310,000, Colonial, 3, 1/1, .00.
2642 Raptor Drive, $415,000, Colonial, 4, 2/2, .04.
512 Monterey Ave., $280,000, Cape Cod, 4, 3/0, .37.
Riva
3037 Pike Drive, $325,000, Split Foyer, 4, 3/0, .32.
Severna Park
208 Marie Ave., $383,000, Split Foyer, 3, 2/1, .34.
21 Severndale Road, $410,000, Colonial, 4, 2/1, .24.
Shady Side
6535 Shady Side Road West, $385,000, Cape Cod, 4, 2/1, .51.
West River
5009 Chalk Point Road, $590,000, Cottage, 2, 1/1, .23.