1201 Thomas Point Court, $800,000, Colonial, 4, 2/1, 0.50.
128 Kuethe Drive, $403,000, Split Level, 3, 2/0, .32.
129 Gibson Road, $320,000, Rancher, 3, 1/0, .17.
14 Ellington Drive, $292,500, Rancher, 3, 1/1, .16.
128 Merryman Court No. 30, $185,000, Traditional, 2, 1/1, .00.
3136 Anchorage Drive, $475,000, Colonial, 4, 2/1, .35.
2125 Beach Village Court No. T1, $410,000, Contemporary, 2, 2/0, N/A.
655 Burton's Cove Way No. 9, $259,000, Contemporary, 2, 2/0, N/A.
Arnold
1205 Grey Stone Terrace, $875,000, Colonial, 5, 3/1, 1.
603 Oakland Hills Court No. C, $205,000, Traditional, 2, 1/0, N/A.
1216 Brunswick Court No. 63, $343,000, Traditional, 3, 2/2, N/A.
1259 Masters Drive No. 170, $295,000, Colonial, 3, 2/2, N/A.
Broadneck
2115 Harbor Drive, $780,000, Rancher, 3, 2/0, 0.67.
1154 Little Magothy View, $355,000, Rancher, 3, 1/1, .41.
1659 Foolish Pleasure Court, $278,000, Colonial, 3, 1/1, .22.
1144 Ramblewood Drive, $415,000, Traditional, 5, 3/0, .22.
Crofton
1834 Sharwood Place No. 59, $259,000, Dutch Colonial, 3, 1/1, N/A.
1744 Woodridge Court No. 27, $249,900, Colonial, 3, 2/1, N/A.
2082 Jason Court, $359,900, Split Foyer, 4, 2/1, .17.
2052 Lake Grove Court, $280,000, Colonial, 3, 2/1, .07.
1423 Nestlewood Court, $245,000, Colonial, 2, 2/1, .03.
Davidsonville
1754 Lerch Farm Court, $450,000, Split Foyer, 3, 2/0, 2.00.
Edgewater
3408 Viceroy Court, $765,000, Colonial, 4, 2/2, 0.29.
1623 Ruxton Road, $255,000, Rambler, 3, 2/0, .18.
3803 Hayward Court, $385,000, Colonial, 2, 3/1, .05.
2303 Abby Road, $368,000, Colonial, 3, 3/1, .06.
Galesville
4726 Woodfield Road, $395,000, Cape Cod, 3, 1/1, .31.
Linthicum
6858 Baltimore Annapolis Blvd., $339,000, Split Level, 3, 3/0, .17.
Millersville
771 Stacy Oak Way, $800,000, Colonial, 4, 3/1, 0.27.
400 Hila Road, $435,000, Split Level, 4, 2/1, N/A.
Odenton
624 Trout Run Court, $370,000, Colonial, 3, 2/2, .04.
2825 Settlers View Drive, $357,000, Colonial, 3, 2/1, .05.
2631 Barred Owl Way, $361,000, Colonial, 3, 2/1, .04.
8603 Wintergreen Court No. 304, $275,000, Contemporary, 2, 2/0, N/A.
180 Goldsborough Drive No. 42, $314,900, Colonial, 3, 3/1, .03.
705 Rock Elm Court, $386,500, Colonial, 3, 2/1, .14.
1709 Bluffs Island Court, $284,900, Colonial, 3, 2/1, .04.
Pasadena
836 Oyster Bay Harbour, $263,000, Colonial, 3, 1/1, .05.
403 Stately Drive, $355,000, Split Foyer, 3, 2/0, .41.
822 220th St., $275,000, Rancher, 3, 2/0, .17.
251 Seneca Terrace, $265,000, Colonial, 3, 2/0, .04.
4612 Pacific Road, $360,000, Split Foyer, 4, 2/0, .64.
8001A Pine Ridge Road, $299,900, Split Foyer, 3, 1/1, .23.
8469 Bussenius Road, $380,000, Split Level, 4, 3/0, .96.
160 Seagull Drive, $228,000, Other, 3, 1/1, .11.
1768 Wye Drive, $355,000, Split Foyer, 4, 2/0, .36.
7723 West Shore Road, $274,000, Colonial, 3, 1/1, .19.
805 201st St., $224,000, Rancher, 3, 2/0, .17.
Severna Park
806 Cottonwood Drive, $399,900, Rancher, 3, 2/0, .26.
295 Bowline Road, $480,000, Split Foyer, 4, 2/1, .35.
601 Sweet Brush Court, $365,000, Contemporary, 3, 2/1, .26.
Shady Side
1241 Pine Ave., $291,000, Transitional, 3, 2/0, .11.