/cars
/jobs
/homes
/boats
/ld
/buy
/news
/mids




Submit an obituary

Property Sold

Story comments (if available)
Print
Add to Facebook
Google bookmark

ADVERTISEMENT
HomesInAnnapolis.com

ANNAPOLIS

ANNAPOLIS
Published August 07, 2008

Annapolis

103 Bay View Drive, $1,460,000, Craftsman, 5, 3/1, 0.3.

632 Riverside Drive, $2,050,000, Cape Cod, 4, 4/0, 0.4

3140 Anchorage Drive, $530,000, Arts And Crafts, 3, 3/0, .4.

617 Admiral Drive No. 404, $300,000, Contemporary, 2, 2/0, N/A.

1020 St. Charles Drive, $435,000, Rancher, 4, 2/0, .5.

108 Tolson St., $450,000, Arts And Crafts, 3, 1/0, .2.

1270 Cape St. Claire Road, $261,500, Cape Cod, 3, 2/0, .2.

934 Bay Ridge Ave. No. 308, $324,900, Contemporary, 3, 2/0, N/A.

13 Spa Creek Landing No. A2, $412,000, Other, 1, 1/1, N/A.

503 Mathias Hammond Way No. 204, $264,000, Colonial, 2, 2/0, N/A.

4 Somerset Court, $573,000, Colonial, 4, 2/1, .4.

617 Admiral Drive No. 203, $285,000, Colonial, 2, 2/0, N/A.

239 Chatham Lane, $292,000, Split Foyer, 4, 2/1, .2.

Arnold

921 Dreams Point Road, $2,100,000, Colonial, 5, 4/2, 0.8.

5 Beechwood Road, $404,900, Split Level, 4, 2/1, .3.

73 Sheridan Road, $340,000, Other, 3, 2/1, .3.

1225 Seminole Drive, $290,000, Colonial, 3, 2/0, N/A.

Broadneck

1176 River Bay Road, $3,100,000, Other, 6, 4/1, 0.5.

236 Mountain Laurel Lane, $1,765,000, Colonial, 4, 4/0, 1.4.

529 Wood Duck Lane, $442,000, Colonial, 4, 2/2, .0.

1905 White Heron Road, $745,000, Colonial, 4, 2/1, .6.

1221 Stonewood Court, $274,000, Colonial, 3, 1/1, .0.

905 Forest Terrace, $335,000, Rancher, 3, 1/1, .3.

1225 Ramblewood Drive, $399,000, Colonial, 5, 2/1, .2.

Churchton

5702 Bay View Parkway, $314,000, Split Foyer, 3, 2/0, .2.

Crofton

1682 Wickham Way, $645,000, Colonial, 4, 2/1, .2.

1906 Salford Court, $529,900, Colonial, 3, 3/0, .3.

1406 Houndhill Court, $695,000, Colonial, 5, 4/0, .3.

1740 Copley Court No. 313, $217,500, Rancher, 2, 1/0, N/A.

2054 Happy Lane No. B, $227,500, Contemporary, 2, 1/0, N/A.

1553 Ellsworth Ave., $497,000, Split Foyer, 4, 3/0, .2.

1111 Charing Cross Drive, $439,000, Colonial, 4, 3/1, .2.

2036 Aberdeen Drive No. B, $229,900, Colonial, 2, 1/0, N/A.

Crownsville

307 Kyle Road, $1,648,000, International, 5, 4/2, 2.1.

361 Riverside Drive South, $425,000, Rancher, 3, 2/0, .5.

711 Timber Tree Place, $525,000, Contemporary, 3, 2/1, 1.0.

Deale

611 Clark Ave., $349,900, Cape Cod, 3, 1/0, .3.

Edgewater

29 Homeport Drive, $3,300,000, manor, 5, 6/1, 6.5.

874 Holly Ave., $392,000, Colonial, 4, 3/1, .1.

3413 Swallowtail Court, $726,667, Colonial, 4, 3/1, .2.

3563 River Terrace, $325,000, Raised Rancher, 3, 3/0, .2.

3213 Havenwood Court, $665,000, Colonial, 4, 3/1, .9.

Gambrills

1000 Carbondale Way, $398,900, Colonial, 4, 3/0, .1.

2429 Maytime Drive, $298,000, Traditional, 4, 2/1, .1.

Millersville

1090 Rustling Oaks Drive, $570,000, Colonial, 4, 2/1, .3.

806 Cedarcroft Drive, $408,000, Split Foyer, 4, 2/0, 1.0.

8229 Daniels Purchase Way, $485,000, Colonial, 4, 3/1, .2.

Odenton

152 Pinecove Ave. No. 27, $329,900, Colonial, 4, 3/1, .0.

2654 Didelphis Drive, $391,000, Colonial, 3, 2/1, .0.

2503 Black Oak Way, $360,000, Other, 3, 2/1, .0.

504 Greencrest Lane No. 7, $280,000, Colonial, 2, 2/1, .0.

713 Pine Drift Drive, $327,000, Colonial, 2, 2/1, .0.

2400 Autumn Harvest Court No. 304, $249,900, Contemporary, 2, 2/0, N/A.

602 Trout Run Court, $375,000, Colonial, 3, 2/1, .1.

Riva

3028 Marlin Drive, $380,000, Split Foyer, 4, 2/0, .3.

Severna Park

107 Riggs Ave., $650,000, Cape Cod, 4, 3/0, .4.

309 Norfolk St., $395,500, Colonial, 3, 2/1, .2.

817 Baltimore Annapolis Blvd., $364,000, Colonial, 4, 2/1, .1.

617 Hollywood Road, $349,999, Colonial, 3, 2/1, .1.

Tracys Landing

526 James Ave., $220,000, Cottage, 3, 1/0, .3.

 

Reader comments: ( Post )
Comments solely reflect the views of and are the responsibility of users, not Capital Gazette Communications, Inc. or its suite of online properties including HometownAnnapolis.com, CapitalOnline.com, HometownGlenBurnie.com, and others. Readers may find some comments offensive or inaccurate. To comment, users agree to abide by rules of participation. If you believe a comment violates these rules, please notify us.

 

Post a comment
By posting a comment you acknowledge that you have read and will abide by the rules of participation.
To post comments, you must have a Hometown Account. Join now!
Subject:
Comment:




Advertisement

Contact Us ¦ Register ¦ Feedback ¦ Take Our Site Survey
Capital Gazette Newspapers ¦ 2000 Capital Dr. ¦ Annapolis, MD 21401 ¦ 410-268-5000
HometownAnnapolis.com ¦ HometownGlenBurnie.com ¦ BowieBlade.com
Subscribe ¦ Buy a Newspaper ¦ Advertise ¦ Classifieds ¦ Jobs ¦ Restaurants ¦ Local Web Directory
Archives ¦ Calendars ¦ Cars & Boats ¦ Hotels & Lodging ¦ 2008 Readers Choice Awards
¦ Multimedia ¦ Photo Store ¦ Site Map ¦ Tour Annapolis ¦ Traffic Cams ¦ USNA ¦ Weather

Copyright © 2008 Capital Gazette Communications, Inc. , Annapolis, Md. ¦ Privacy Policy & Terms of Service