1728 Riverlave Trail, $1,250,000, Cottage, 4, 2/1, 0.27.
6 Arbor Hill Road, $306,000, Rambler, 3, 1/1, .15.
759 Fairview Ave. No. D, $325,000, Other, 2, 1/1, N/A.
605 Admiral Drive No. 304, $259,900, Contemporary, 3, 2/0, N/A.
19 Copley Court, $265,000, Colonial, 3, 2/1, .03.
1300 Homewood Lane, $387,500, Split Level, 3, 2/1, .40.
1170 August Drive, $465,000, Traditional, 4, 3/1, .05.
22 Georgetown Court, $262,500, Other, 3, 1/1, N/A.
300 Cape Saint John Road, $530,000, Rancher, 3, 2/0, 1.47.
3104 Ulster Court, $512,500, Colonial, 4, 2/1, .57.
Arnold
1290 Hardy Road, $425,000, Colonial, 3, 2/1, 1.10.
632 Talon Court No. 15, $365,000, Traditional, 4, 3/0, N/A.
407 Colonial Ridge Lane No. 30, $300,000, Colonial, 3, 2/2, N/A.
Broadneck
1523 Circle Drive, $800,000, Cape Cod, 5, 3/1, 0.69.
910 Preserve Drive, $800,000, Colonial, 4, 4/1, 0.92.
950 Aqua Court, $400,000, Colonial, 4, 2/1, .21.
805 Holly Drive East, $650,000, Colonial, 4, 3/1, .73.
1189 Saint George Drive, $310,000, Rancher, 3, 2/0, .28.
Crofton
1605 Howard Chapel Court, $265,900, Other, 3, 2/1, .04.
1714 Tarleton Way, $445,000, Rancher, 3, 2/0, .23.
2334 Westport Lane, $365,000, Colonial, 4, 2/1, .14.
2813 Andy Court, $575,000, Colonial, 4, 2/1, .25.
1514 Birdwood Court No. 100, $375,000, Colonial, 4, 3/1, N/A.
2101 Lake Grove Lane, $289,000, Colonial, 3, 2/1, .08.
1713 Granite Court, $257,000, Colonial, 2, 1/1, N/A.
Crownsville
1018 Wallace Road, $269,000, Split Level, 4, 3/1, .26.
Davidsonville
853 Kings Retreat Drive, $799,900, Colonial, 4, 3/1, 2.39.
3515 Castle Way, $820,000, Farm House, 4, 3/1, 2.93.
1066 Red Maple Court, $650,000, Colonial, 4, 2/1, 1.03.
Edgewater
3635 Evelyn Gingell Ave., $387,900, Colonial, 4, 2/1, .34.
1509 Fullerton Road, $247,000, Rancher, 2, 1/0, .18.
237 Munroe Ave., $457,500, Cottage, 3, 2/0, .43.
3800 Glebe Meadow Way, $437,500, Colonial, 3, 2/1, .08.
1547 Lee Way, $490,000, Colonial, 4, 2/1, .21.
905 Annapolis Ave., $144,000, Cottage, 2, 1/0, .11.
59 Idlecreek Lane, $399,000, Colonial, 3, 3/1, .04.
Gambrills
1137 Carbondale Way No. 108, $418,000, Colonial, 3, 2/2, .04.
Lothian
910 Decesaris Drive, $525,000, Colonial, 5, 3/1, 2.08.
Millersville
616 Pearl Point Court, $825,000, Colonial, 5, 3/1, 0.26.
710 Pumphreys Farm Drive, $669,000, Colonial, 5, 4/1, .27.
8353 Elm Road, $299,000, Cape Cod, 3, 2/0, .45.
Odenton
8711 Spring Brook Way, $327,000, Contemporary, 3, 2/0, .04.
8705 Grape Arbor Way, $310,000, Colonial, 3, 2/1, .03.
2480 Jostaberry Way, $368,000, Colonial, 3, 2/1, .05.
2016 Pinecroft Court No. 89, $283,000, Other, 2, 2/2, .04.
2511 Briar Ridge Lane, $288,000, Colonial, 3, 2/1, N/A.
2470 Warm Spring Way, $325,000, Colonial, 4, 2/1, .06.
1335 Greyswood Road, $260,000, Split Foyer, 4, 1/1, .12.
Riva
19 Dogwood Road, $427,000, Colonial, 3, 3/1, .10.
Severna Park
200 Newport Drive, $375,000, Split Foyer, 4, 2/1, .26.
108 Sabrina Lane, $485,000, Colonial, 5, 3/1, .29.
Shady Side
4728 Frederick Ave., $374,500, Contemporary, 3, 2/0, .28.