1 Norwood Road, $6,000,000, Colonial, 4, 5/1, 1.65.
2965 South Haven Drive, $1,880,000, Farm House, 4, 4/0, 1.00.
3364 Arundel On The Bay Road, $407,500, Colonial, 3, 2/1, .26.
18 College Ave., $650,000, Colonial, 4, 2/1, .04.
2559 Golfers Ridge Road, $499,900, Rancher, 3, 2/0, .24.
1759b Dunton Road, $400,000, Bilevel, 5, 3/0, 1.90.
30b Amberstone Court No. B, $240,000, Contemporary, 3, 2/1, .03.
2700 Summerview Way No. 6304, $330,000, Contemporary, 2, 2/1, N/A.
1238 Crows Nest Court, $257,000, Split Foyer, 3, 2/0, .12.
702 Coybay Drive, $599,999, Colonial, 4, 3/1, .12.
615 Admiral Drive No. 207, $294,900, Contemporary, 2, 2/0, N/A.
807 Tyler Ave., $380,000, Split Level, 3, 2/0, .25.
Arnold
120 Collington Court, $490,000, Colonial, 5, 3/1, .96.
386 Alameda Parkway, $390,000, Cottage, 2, 1/0, .13.
Broadneck
1210 Green Holly Drive, $320,000, Rancher, 3, 2/1, .35.
1014 Lake Claire Drive, $415,000, Rancher, 3, 2/0, .26.
1363 Almond Drive, $245,000, Contemporary, 3, 1/1, .05.
Churchton
5701 North Shore Parkway, $300,000, Rancher, 3, 1/1, .31.
Crofton
2512 Short Putt Court, $342,500, Colonial, 4, 2/1, .03.
1629 Dryden Way No. 10, $345,000, Colonial, 3, 2/1, N/A.
1530 Birdwood Court No. 127, $325,000, Colonial, 2, 2/2, N/A.
1719 Linkwood Lane, $337,000, Split Foyer, 4, 2/0, .16.
1717 Hart Court No. 247, $208,900, Other, 2, 1/0, N/A.
1431 Nestlewood Court, $260,000, Colonial, 2, 2/1, N/A.
Crownsville
605 Cedarwood Lane, $281,000, Rancher, 2, 1/0, .26.
Davidsonville
726 Sunpoint Road, $1,795,000, Colonial, 7, 6/1, 5.29.
Edgewater
1606 Oldtown Road, $200,000, Rancher, 2, 1/0, .09.
201 Gray Fox Court, $355,000, Colonial, 3, 2/1, .06.
801 Hillside Ave., $284,000, Split Foyer, 3, 2/0, .27.
Gambrills
1019 Christmas Lane, $289,000, Split Foyer, 3, 1/0, .14.
Millersville
8306 Watermill Drive, $356,000, Colonial, 4, 3/1, .16.
270 Rebecca Ann Court, $235,000, Colonial, 3, 1/1, N/A.
Odenton
2109 Brigadier Blvd. No. 163, $300,000, Colonial, 3, 2/2, .04.
2457 Warm Spring Way, $299,990, Colonial, 3, 3/1, .04.
1812 Scaffold Way, $373,000, Colonial, 3, 2/1, .06.
1406 Odenton Road, $340,000, Colonial, 3, 2/1, .10.
2605 Clarion Court No. 402, $278,000, Other, 2, 2/0, N/A.
345 Berkshire Drive, $1,425,000, Colonial, 5, 4/0, 0.35.
Severna Park
503 Harlequin Lane, $1,100,000, Colonial, 8, 5/1, 0.91.
129 Idlewilde Road, $450,000, Colonial, 4, 3/1, .13.
281 Beckworth Court, $469,900, Colonial, 4, 2/1, .26.
206 Riggs Ave., $365,000, Cottage, 2, 1/0, .31.
36 Robinson Landing Road, $345,000, Colonial, 4, 2/1, .21.
Shady Side
5301 Al Jones Drive, $510,000, Cape Cod, 3, 2/0, .16.
West River
4313 Chews Chapel Road, $319,500, Rancher, 4, 2/0, 1.00.
If you encounter other problems, please email ewiffin@capitalgazette.com and include your name, username, and any errors or messages that are displayed. The more information you can provide, the better able we will be to assist you.
In order to post or vote on a comment, you must be signed in with a hometownannapolis account.
Take a look at a summary of Commenting Guidelines.
If you encounter other problems, please email ewiffin@capitalgazette.com and include your name, username, and any errors or messages that are displayed. The more information you can provide, the better able we will be to assist you.