1010 Covington Way, $690,000, Colonial, 5, 5/1, 0.92.
902 Scupper Court, $731,120, Colonial, 4, 4/1, 0.35.
16 Fisk Circle, $460,000, Split Level, 4, 2/0, .29.
2309 Hickory Road, $500,000, Colonial, 3, 3/1, .19.
520b First St., $394,500, Contemporary, 2, 1/2, .13.
40k Sandstone Court No. K, $217,350, Colonial, 3, 2/0, N/A.
1210 Van Buren Drive, $287,500, Traditional, 4, 1/1, .16.
2003 Warners Terrace North No. 115, $215,000, Traditional, 2, 2/0, N/A.
7046 Harbour Village Court No. 1, $420,000, Other, 2, 2/0, N/A.
15 President Point Drive No. B2,...
| This story has expired! You can purchase the full text in our news archives. |

If you encounter other problems, please email nlundskow@capitalgazette.com and include your name, username, and any errors or messages that are displayed. The more information you can provide, the better able we will be to assist you.
In order to post or vote on a comment, you must be signed in with a hometownannapolis account.
Take a look at a summary of Commenting Guidelines.
If you encounter other problems, please email nlundskow@capitalgazette.com and include your name, username, and any errors or messages that are displayed. The more information you can provide, the better able we will be to assist you.