Sunday, November 8, 2009
Public Record
Comment
Get Email Alerts!

Property Sold

Published 01/08/09
Advertisement

Annapolis

1010 Covington Way, $690,000, Colonial, 5, 5/1, 0.92.

902 Scupper Court, $731,120, Colonial, 4, 4/1, 0.35.

16 Fisk Circle, $460,000, Split Level, 4, 2/0, .29.

2309 Hickory Road, $500,000, Colonial, 3, 3/1, .19.

520b First St., $394,500, Contemporary, 2, 1/2, .13.

40k Sandstone Court No. K, $217,350, Colonial, 3, 2/0, N/A.

1210 Van Buren Drive, $287,500, Traditional, 4, 1/1, .16.

2003 Warners Terrace North No. 115, $215,000, Traditional, 2, 2/0, N/A.

7046 Harbour Village Court No. 1, $420,000, Other, 2, 2/0, N/A.

15 President Point Drive No. B2, $625,000, Contemporary, 2, 2/0, N/A.

517 Second St., $622,000, Colonial, 3, 2/1, .06.

2562 Glen Cove No. 83, $370,000, Colonial, 4, 2/1, .00.

129 Farragut Road, $340,000, Cape Cod, 3, 2/0, .17.

2828 Berth Court, $331,100, Rancher, 2, 2/0, .12.

Arnold

1104 Brassie Court, $339,900, Colonial, 3, 2/2, N/A.

1302 Bonito Court, $400,000, Rancher, 4, 3/0, .52.

776 Harmony Ave., $355,000, Cape Cod, 4, 2/0, .25.

Broadneck

709 Whitehall Plains Road, $1,850,000, Contemporary, 4, 2/0, 0.43.

15 Nap Lane, $630,000, Colonial, 5, 3/0, 1.21.

1679 Homewood Landing Road, $701,184, Colonial, 4, 3/1, 0.37.

993 Dogwood Tree Drive, $550,000, Colonial, 5, 2/1, .17.

901 Noah Winfield No. 204, $339,400, Other, 2, 2/0, N/A.

794 Windgate Drive, $430,000, Colonial, 4, 2/1, .24.

1504 Lodge Pole Court, $265,000, Colonial, 4, 2/0, .00.

1156 Hampton Road, $360,000, Colonial, 4, 2/1, .21.

Crofton

2702 Guares Court, $550,000, Colonial, 4, 2/1, .17.

1703 Bloomsberry Court, $575,000, Colonial, 4, 3/1, .18.

1175 Jeffrey Drive No. 43, $329,900, Colonial, 3, 2/2, .00.

1761 Aberdeen Circle No. 108, $285,000, Traditional, 3, 2/1, N/A.

Crownsville

606 Woodsman Way, $517,000, Colonial, 4, 3/1, 1.14.

Davidsonville

718 Sumpter Road, $610,000, Rancher, 3, 3/0, 2.85.

Deale

6031 Melbourne Ave., $525,000, Cape Cod, 4, 1/1, .28.

Edgewater

6 South River Crossing Way, $1,500,000, Traditional, 5, 4/1, 1.39.

27 Homeport Drive, $2,276,444, Colonial, 4, 4/2, 1.14.

905 Hawkins St., $399,000, Colonial, 4, 3/1, .11.

1620 Midland Road, $276,000, Cottage, 2, 1/0, .23.

1732 Forestville Road, $262,000, Colonial, 3, 1/1, .09.

1624 Ruxton Road, $265,000, Split Foyer, 3, 2/1, .14.

216 Edgewater Drive, $490,000, Rancher, 4, 3/0, .42.

Gambrills

2443 Cheyenne Drive No. 94, $437,250, Colonial, 3, 2/2, N/A.

Harwood

4744l Flanders Lane, $12,500, Rancher, 3, 2/0, N/A.

Lothian

5208 Cottonwood Drive, $472,500, Split Foyer, 4, 3/0, 2.08.

Millersville

8368 Williamstowne Drive, $370,000, Colonial, 4, 2/1, .21.

408 Fox Den Lane, $595,000, Colonial, 5, 3/1, .24.

8291 Brookwood Road, $217,000, Cape Cod, 2, 2/0, .57.

Odenton

1567 Star Stella Drive, $688,048, Colonial, 4, 4/1, 0.19.

2402 Almshouse Drive, $390,000, Colonial, 4, 3/1, .07.

903 Nanticoke Run Way, $315,000, Colonial, 3, 2/1, .04.

204 Royal Oak Court No. 50, $254,900, Colonial, 3, 2/1, .03.

8621 Fluttering Leaf Trail No. 302, $325,000, Colonial, 2, 2/0, N/A.

1019 Railbed Drive, $375,000, Colonial, 3, 2/1, .05.

Riva

3073 Tudor Hall Road, $252,000, Rancher, 3, 2/0, .19.

Severna Park

702 Cypress Road, $1,600,000, French Provincial, 5, 5/1, 1.22.

368 Magothy Road, $1,215,000, Contemporary, 3, 2/0, 0.21.

253 Lower Magothy Beach Road, $510,000, Colonial, 4, 2/1, .50.

501 Ashberry Lane, $616,500, Colonial, 5, 2/1, .28.

312 Riverdale Road, $340,000, Split Foyer, 4, 2/0, .35.

64 Wohl Court, $253,000, Split Foyer, 3, 1/1, .12.

789 Cotswolde Quay Court, $365,000, Rancher, 3, 2/1, .44.

Shady Side

1230 Hawthorne St., $289,500, Colonial, 3, 2/1, .17.

West River

810 Four Fates Way, $580,000, Colonial, 4, 3/1, 2.55.

YOUR COMMENTS

If you encounter other problems, please email ewiffin@capitalgazette.com and include your name, username, and any errors or messages that are displayed. The more information you can provide, the better able we will be to assist you.

In order to post or vote on a comment, you must be signed in with a hometownannapolis account.

Take a look at a summary of Commenting Guidelines.

LOGIN TO POST A COMMENT

If you encounter other problems, please email ewiffin@capitalgazette.com and include your name, username, and any errors or messages that are displayed. The more information you can provide, the better able we will be to assist you.

Username: Password:
Forgot your username? Forgot your password? Create an account
LOGIN
Facebook click
Twitter click
HometownGlenBurnie click
HometownBowie click
video
video
Home of the Week: Judi Fike
video
video
Cordle Campaign Party
video
video
Cohen Victory Speech
video
video
Navy Sports Chat, Football: Nov. 3
video
video
Silver Gloves Boxing Champion
video
video
Business Q&A: Rick Morgan

• BUY PHOTOS & VIDEO>>

SPECIAL: Two-for-one 8x10 photo reprints

slideshow
slideshow
St. Mary's tops Severn in football
slideshow
slideshow
Navy 23 - Notre Dame 21
slideshow
slideshow
Tug-of-War
slideshow
slideshow
USS New York
slideshow
slideshow
Home of the Week: Judi Fike
slideshow
slideshow
High School football
#1 - Mids shock Irish again
#2 - 6 injured in early-morning crashes
#3 - Suspect in assault top military wrestler
#4 - Pasadena man presumed to have drowned
#5 - Annapolis 'Bar Wars' continue
#6 - Mids adjust, but Irish don't
#7 - Arundel Digest
#8 - Old Mill football coach’s car destroyed
#9 - MRE claims victory in 'Slaughter Across the Water'
#10 - Man: Police forced him to delete photos
#1 - Anti-illegal-immigration group draws controversy (43 comments)
#2 - Severna Park forfeits county title (34 comments)
#3 - Man: Police forced him to delete photos (14 comments)
#4 - Suspect in assault top military wrestler (12 comments)
#5 - Couple departs Annapolis, continues on sailing adventure (9 comments)
HomesInAnnapolis.com

Annapolis

Annapolis
Advertise
Archive
Blogs
Calendar
Comments
Contact us
Cookbook
Slideshows
Video
AP Video
SUBMIT INFO:
Anniversary
Band info
Birth
Calendar event
Engagement
Letter
Obituary
Wedding