301 Dreams Landing Way No. 301, $250,000, Colonial, 2, 1/0, N/A.
1081 Cedar Ridge Court, $235,000, Traditional, 3, 2/1, .04.
17 Juliana Circle West, $224,000, Colonial, 3, 2/0, .03.
300b Forbes St. No. B, $237,500, Other, 2, 2/0, N/A.
2133 Beach Village Court, $750,000, Contemporary, 3, 3/0, N/A.
2004 Peggy Stewart Way No. 209, $300,000, Colonial, 2, 2/1, N/A.
1223 Madison St., $185,000, Rambler, 4, 2/0, .17.
803 Coxswain Way No. 310, $245,000, Other, 2, 2/0, N/A.
93 Washington St., $78,000, Rambler, 2, 1/0, .03.
1022 Park Ave., $330,000, Cape Cod, 2, 1/1, .25.
20l Greystone Court No. L, $185,000, Contemporary, 2, 2/0, N/A.
87 Windwhisper Lane, $370,000, Contemporary, 4, 3/1, .22.
2014 Gov Thomas Bladen Way No. 204, $225,000, Colonial, 2, 2/0, N/A.
Arnold
1216 Heartwood Court No. 52, $224,900, Colonial, 3, 2/1, .08.
477 Century Vista Drive, $290,000, Split Level, 4, 2/1, .21.
734 Jupiter Hills Court No. 1-h, $197,000, Contemporary, 2, 2/0, N/A.
Broadneck
950 Sea Horse Court, $305,000, Split Level, 3, 3/0, .19.
1247 Stonewood Court, $225,000, Colonial, 3, 1/1, .09.
230 Mountain Laurel Lane, $1,104,550, Colonial, 4, 3/1, .55.
1157 Hampton Road, $392,000, Colonial, 4, 2/0, .36.
Crofton
2102 Lang Drive, $334,250, Colonial, 4, 3/1, .10.
1687 Fallowfield Court, $214,900, Contemporary, 2, 2/1, N/A.
1746 Dryden Way No. 6, $242,500, Other, 2, 1/1, N/A.
1523 Danewood Court No. 0, $227,150, Traditional, 2, 2/0, N/A.
2521 Walden Drive, $448,000, Colonial, 3, 2/1, .19.
Crownsville
913 Bargagni Road, $370,000, Colonial, 3, 2/1, .11.
401 Kyle Road, $330,000, Colonial, 3, 3/1, .25.
Deale
5858 Deale Churchton Road, $207,000, Rambler, 2, 1/0, .27.
Edgewater
736 Hillmeade Road, $389,000, Split Foyer, 4, 3/0, 1.25.
820 Hillside Ave., $413,000, Raised Rancher, 4, 3/0, .51.
838 Selby Heights Drive, $238,100, Split Foyer, 4, 2/0, .21.
3514 South River Terrace, $785,000, Rancher, 3, 3/1, .20.
509 Westminister Road, $280,000, Colonial, 3, 2/0, .09.
Gambrills
2509 Vivaldi Lane, $265,000, Traditional, 4, 2/0, .10.
Millersville
8220 Daniels Purchase Way, $419,900, Colonial, 4, 2/1, .12.
8437 Woodland Road, $171,000, Cape Cod, 3, 1/0, .34.
222 Finnegan Drive, $670,000, Colonial, 5, 3/1, .53.
1023 Wheatfield Drive, $435,000, Colonial, 4, 3/1, .11.
Odenton
2128 Colonel Way No. 19, $270,000, Colonial, 3, 2/1, .04.
2235 Indian Summer Drive, $330,000, Colonial, 4, 3/1, .10.
8504 Pine Meadows Drive, $304,000, Traditional, 3, 2/1, .04.
512 Icy Run Terrace, $275,000, Colonial, 3, 2/1, .04.
2479 Jostaberry Way, $385,000, Colonial, 3, 2/1, .09.
217 Cannon Ball Way, $409,000, Colonial, 3, 2/1, .17.
Pasadena
8079 Croydon Way No. 231, $230,000, Other, 3, 1/2, .05.
1079 Englishman Harbour, $231,900, Colonial, 2, 1/1, .05.
336 Magothy Beach Road, $200,000, Rancher, 2, 1/0, .22.
7603 Bush Ave., $250,000, Rancher, 4, 1/0, .23.
7801 Cedrela Drive, $425,000, Colonial, 4, 2/1, 1.38.
674 207th St., $273,000, Split Foyer, 3, 2/0, .18.
7728 Meadow Road, $250,000, Rancher, 5, 3/0, .11.
Riva
254 Lindenhall Court, $510,000, Colonial, 4, 3/1, .23.
Severna Park
150 Earleigh Heights Road West, $470,000, Colonial, 4, 2/1, .11.
579 Center Drive, $316,000, Split Level, 3, 1/1, .29.
310 Benfield Road, $325,000, Raised Rancher, 3, 2/1, .27.
600 Kensington Ave., $311,500, Rancher, 5, 3/0, .29.w
9 Madary Road, $175,000, Rancher, 2, 1/0, .27.
West River
5017 Chalk Point Road, $826,970, Colonial, 4, 3/1, .30.
If you encounter other problems, please email ewiffin@capitalgazette.com and include your name, username, and any errors or messages that are displayed. The more information you can provide, the better able we will be to assist you.
In order to post or vote on a comment, you must be signed in with a hometownannapolis account.
Take a look at a summary of Commenting Guidelines.
If you encounter other problems, please email ewiffin@capitalgazette.com and include your name, username, and any errors or messages that are displayed. The more information you can provide, the better able we will be to assist you.