622 Beach Drive, $1,573,000, Colonial, 5, 4, 1, 0.268871.
2198 Chesapeake Harbour Drive E, $780,000, Contemporary, 3, 3, 1.
796 Harness Creek View Drive, $690,000, Colonial, 4, 2, 1, 0.469697.
783 Harness Creek View Drive, $660,000, Colonial, 4, 3, 0, 0.460032.
12 Bancroft Ave., $642,500, Colonial, 3, 2, 0, 0.229568.
919 Creek Drive, $624,500, Cape Cod, 3, 2, 0, 0.148806.
545 Beach Drive, $557,500, Cape Cod, 3, 2, 0, 0.279775.
3105 Ulster Court, $545,000, Colonial, 5, 3, 1, 0.421534.
3214 Magnolia Ridge Road, $540,000, Colonial, 4, 2, 2, 0.369927.
3106 Ervin Court,...
| This story has expired! You can purchase the full text in our news archives. |

If you encounter other problems, please email nlundskow@capitalgazette.com and include your name, username, and any errors or messages that are displayed. The more information you can provide, the better able we will be to assist you.
In order to post or vote on a comment, you must be signed in with a hometownannapolis account.
Take a look at a summary of Commenting Guidelines.
If you encounter other problems, please email nlundskow@capitalgazette.com and include your name, username, and any errors or messages that are displayed. The more information you can provide, the better able we will be to assist you.