1740 Broadlee Trail, $373,000, Cottage, 4, 2, 0, 0.229798
751 Pearson Point Place, $492,000, Colonial, 4, 4, 1, 0.123347
2758 Gingerview Lane No. 11, $440,000, Traditional, 3, 3, 1
2771 Gingerview Lane, $450,000, Colonial, 3, 3, 1, 0.091827
716 Coybay Drive, $521,000, Colonial, 4, 3, 1, 0.172291
2023 Monticello Ave. No. 46, $494,670, Colonial, 4, 2, 1, 0.157943
2970 Valley View Road, $550,000, Contemporary, 4, 2, 1, 0.400138
1599 Virginia St., $674,000, Colonial, 4, 3, 1, 0.172176
1905 Luce Creek Court, $685,000, Traditional, 4, 2, 1, 0.8
2808 Broadview...
| This story has expired! You can purchase the full text in our news archives. |

If you encounter other problems, please email nlundskow@capitalgazette.com and include your name, username, and any errors or messages that are displayed. The more information you can provide, the better able we will be to assist you.
In order to post or vote on a comment, you must be signed in with a hometownannapolis account.
Take a look at a summary of Commenting Guidelines.
If you encounter other problems, please email nlundskow@capitalgazette.com and include your name, username, and any errors or messages that are displayed. The more information you can provide, the better able we will be to assist you.