Sunday, November 22, 2009
High School Sports
Comment
Get Email Alerts!

Prep Leaders

Published 11/03/09
Advertisement

FOOTBALL

RUSHING

G TC Yds. Avg. TD

B. Kleinrichert (SR) 9 157 1340 8.5 12

J. Furman (OM) 9 117 1246 10.6 18

K. Smith (AS) 9 125 1181 9.5 13

D. Brown (ANN) 9 146 1072 7.3 12

A. Drummond (NC) 9 150 932 6.2 10

J. Blackwell (AR) 9 146 900 6.2 7

M. Coyle (SM) 9 134 893 6.6 6

J. Clements (OM) 9 152 892 5.9 12

J. Anderson (AC) 9 159 852 5.4 3

D. Burke (SO) 9 92 741 8.1 10

R. VanMeter (BN) 9 119 717 6.0 11

M. McNeill (SM) 9 54 475 8.7 2

J. Kohut (ANN) 9 69 474 6.8 2

J. Williams (SO) 9 78 428 5.5 5

J. Hunter (AC) 9 66 406 6.2 8

C. Tidwell (SR) 9 61 375 6.1 0

PASSING

G A C Pct. INT Yds. TD B. Cosh (AR) 9 303 206 .680 4 2,425 43

McGovern (SE) 9 202 119 .589 9 1,481 14

A. Gadow (GB) 9 245 109 .440 19 1,481 13

C. Chick (AC) 9 147 63 .428 8 1,013 9

Johnson (ANN) 9 79 36 .440 5 838 8

P. Downey (NC) 9 98 54 .550 8 743 7

D. Costa (NE) 8 78 38 .487 4 663 8

J. Thorton (OM) 9 91 44 .483 5 662 5

Whelchel (CH) 9 122 45 .369 11 600 0

N. Storey (BN) 9 57 31 .543 2 599 8

D. Abey (AS) 9 71 35 .520 6 508 5

R. Hart (SM) 9 62 35 .564 5 435 4

RECEIVING

G C Yds. Avg. TD

R. Harris (AR) 9 76 1169 15.4 21

J. Taylor (AR) 9 44 417 9.5 8

M. Watson (GB) 9 40 724 18.1 7

J. White (AR) 9 41 349 8.5 5

C. Edgar (SE) 9 31 558 18.0 7

T. Adams (CH) 9 31 501 16.2 1

C. Owens (GB) 9 28 428 15.3 4

J. Holian (SR) 9 27 405 15.0 3

C. Edmonds (AC) 9 26 465 17.9 5

P. Gordon (AR) 9 23 253 11.0 5

M. McNeill (SM) 9 23 405 18.5 3

K. McDonald (NE) 8 23 381 16.6 7

D. Paige (NC) 9 21 540 25.7 6

PUNTING

G P Yds. Avg.

T. Sousa (CH) 9 45 1935 43.0

W. Korvin (AS) 9 19 761 40.0

B. Cosh (AR) 9 20 787 39.4

S. Hatfield (NE) 8 22 810 36.8

K. O'Brien (SM) 9 33 1205 36.5

A. Taylor (SP) 7 34 1166 34.3

S. Perkins (NC) 6 20 670 33.5

K. Brown (BN) 9 17 557 32.8

V. Keyes (SO) 9 27 874 32.4

J. Crandell (GB) 4 20 601 30.1

INTERCEPTIONS

7- K. Saunders (ANN), C. Brown (SO); 5 - A. Hudson (CH), C. Edmonds (AC); 4 - C. Blair (NC); 3- B. Wiggans (BN), R. Bergeron (NE), M. Coombs (AR), D. Parker (GB).

TACKLES45

115- L. Emerson (CH); 102- D. Marchitelli (SE); 93 - J. Gonos (SM); 90- D. Jones (ANN); 84- N. Ochoa (BN); 83- H. Chalstrom (SM); 81- B. Cooper (AS); 78- T. Johnson (AS); 76- B. Chew (AC); 74- H. Riggs (SO); 70- R. DePol (SM); 66 - B. Saine (AS); 62- C. Domoracki (AC), B. Partilla (AR); 59- C. Brown (SO); 58- A. Farrell (SP), M. Johnson (NC), C. Evans (CH); 57 - J. Ely (SM); 56- B. Bryley (CH); 55- R. Bryan (SO).

INDIVIDUAL SCORING

TD FG EP TP

R. Harris (AR) 23 0 0 138

J. Furman (OM) 18 0 1 110

K. Smith (AS) 13 0 2 80

D. Burke (SO) 13 0 2 80

D. Brown (ANN) 12 0 0 72

J. Clements (OM) 12 0 0 72

R. VanMeter (BN) 11 0 0 66

J. Blackwell (AR) 11 0 0 66

D. Lee (BN) 11 0 0 66

A. Drummond (NC) 10 0 0 60

M. McNeill (SM) 10 0 0 60

J. Hunter (AC) 9 0 0 54

B. Cummings (OM) 0 5 36 51

T. Young (AR) 0 2 42 48

M. Watson (GB) 7 0 3 48

J. Taylor (AR) 8 0 0 48

A. Green (BN) 0 3 38 47

BOYS SOCCER

SCORING

GP G A TP

S. Scheerer (GB) 14 23 18 41

H. Barton (K) 16 16 13 29

M. Kovach (AR) 12 13 4 17

M. Kane (SR) 14 11 5 16

A. Newell (GB) 14 7 7 14

T. Martz (CH) 14 8 6 14

A. N'Gadi (SR) 14 5 7 12

T. Fernandez (BN) 14 8 4 12

J. Schwartz (BN) 14 7 5 12

H. McMenamin (K) 16 3 8 11

M. Beigel (K) 16 6 5 11

T. McSweegan (SR) 13 5 5 10

G. Masters (AC) 14 8 2 10

D. Brandt (AC) 14 5 5 10

GOALKEEPING

GP S GA Pct.

C. Johnson (BN) 7 18 0 1.000

R. Santos (AR) 12 76 7 .916

C. Niedermeier (BN) 10 40 4 .909

B. Butler (AC) 14 67 8 .893

E. Deaton (GB) 3 35 5 .875

J. Smith (SR) 14 48 7 .873

C. Few (GB) 14 166 30 .847

C. Herd (CH) 11 53 10 .841

T. Hall (ME) 5 41 8 .836

GIRLS SOCCER

SCORING

GP G A TP

M. Morrison (AS) 21 18 10 28

M. Waters (CH) 15 15 5 20

C. Hoyes (AS) 21 16 6 22

M. Stine (AC) 17 12 7 19

K. Kinsey(AC) 17 15 3 18

C. Feldman (K) 11 10 6 16

G. Moreno (SP) 15 9 6 15

T. Luc (CH) 15 12 3 15

J. Greenwald (K) 11 9 5 14

L. Rogers (SR) 14 9 5 14

A. Novy (SP) 15 9 5 14

M. Kresge (SP) 15 7 6 13

T. Doyle (AS) 21 7 5 12

S. Bonney (AR) 15 7 5 12

S. Keer (AR) 15 8 4 12

S. Lancey (AR) 15 8 3 11

S. Holt (AC) 17 8 3 11

A. Ritter (SE) 9 8 3 11

B. Echard (SO) 14 2 9 11

GOALKEEPING

GP S GA Pct.

V. Kilby (AC) 17 89 3 .967

L. Cavey (SP) 15 96 4 .958

J. McCoy (AS) 21 69 4 .945

A. Ross (AR) 12 82 8 .911

C. DiNenna (ANN) 7 96 11 .897

R. Hough (SE) 9 102 22 .823

C. Karoly (SO) 14 77 21 .785

K. Brooks (NC) 5 43 15 .741

L. Hokanson (SR) 12 14 5 .643

FIELD HOCKEY

SCORING

GP G A TP

B. Griffin (SR) 16 21 23 44

C. Tomchik (BN) 15 17 16 33

H. Balleza (SP) 15 15 13 28

C. Pohlmeyer (SP) 15 13 11 26

M. Tull (AC) 21 13 10 23

K. Maloy (SR) 16 17 4 21

P. Duncan (BN) 15 13 7 20

M. Ross (SP) 15 13 6 19

M. Eshelman (BN) 15 6 12 18

M. Thomas (SP) 10 11 6 17

K. Latney (AC) 21 13 3 16

K. Stengel (BN) 15 14 2 16

J. Ansparch (SP) 15 12 3 15

A. Burns (SE) 20 9 6 15

J. Milligan (SR) 16 6 8 14

A. Furton (SP) 15 12 2 14

Y. Kim (ME) 11 9 5 14

E. Howley (CH) 11 9 5 14

C. Ballard (SP) 15 8 6 14

A. Laycock (AC) 21 9 4 13

A. Burns (SE) 16 6 6 12

A. Reid (CH) 11 9 3 12

M. Milligan (SR) 16 4 8 12

J. Bishop (SO) 14 10 2 12

K. Gough (SR) 16 7 5 12

J. Hiponia (AC) 21 5 7 12

GOALKEEPING

GP S GA Pct.

M. Koch (BN) 15 60 6 .909

E. Melanson (SR) 16 46 4 .920

C. Kinlein (SE) 20 126 18 .875

A. Dalisera (SP) 12 31 6 .858

S. Harryman (SO) 14 268 55 .829

A. Reid (CH) 11 93 20 .823

E. Ferguson (AC) 21 70 20 .777

L. Dixon (SP) 11 14 4 .777

VOLLEYBALL

Kills: K. DiGiacinto (OM) 163, Rombach (AS) 159, C. Toback (AS) 137, B. Scholtz (AS) 110, K. Seeba (AS), B. Harris (OM) 90; K. Salvarola (BN) 81; K. Shorter (BN) 68; A. Gebele (BN) 58; M. Chalk (SP) 49; S. Greene (BN) 48; T. Martens (SP) 47; D. Jordan (BN) 46; S. Engel (ANN) 35; C. Greene (ANN) 34; L. Lewis (ANN) 33; A. Graf (BN) 32; N. Karsten (ANN) 30; A.Tapley (AR) 20; L. Tapley (AR) 10; B. McKellery (AR) 8.

Aces: DiGiacinto (OM) 129; Harris (OM) 73; C. Laite (SP) 52; Oswinkle (OM) 51; A. Graf (BN) 48; Rombach (AS) 43; K. Seeba (AS) 37; N. Karsten (ANN) 34; N. Hurley (AS) 34; V. Volarich (SM) 33; L. Lewis (ANN) 33; S. Henke (SP) 32; S. Engel (ANN) 30; S. Greene (BN) 30; A. Joy (SP) 30; C. Greene (ANN) 27; T. Martens (SP) 25; T. Kallis (SP) 25; M. Chalk (SP); J. Mucci (AS) 21; B. Hayden (AS) 21; K. Salvarola (BN) 20;

Blocks: Rombach (AS) 32; Toback (AS) 25; B. Pinkett (OM) 28; K. Shorter (BN) 22; C. Laite (SP) 21; B. Scholtz (AS) 20; B. Harris (OM) 20; M. Chalk (SP) 19; T. Kallis (SP) 18; A. Groff (AS) 13, M. Henry (AS) 12;

DIGS: Hurley (AS) 324; Rombach (AS) 148; Seeba (AS) 139; DiGiacinto (OM) 111; Scholtz (AS) 97, Hayden (AS) 96; Henke (SP) 87; A. Graf (BN) 77; Harris (OM) 73; V. Volarich (SM) 66; K. Salvarola (BN) 62; T. Martens (SP) 59; C. Converse (SP) 56; A. Oswinkle (OM) 51;

***

Coaches should report statistics before 10 a.m. Mondays by calling 410-280-5946, faxing 410-280-5953 or sending an e-mail to sports@capitalgazette.com.

YOUR COMMENTS

If you encounter other problems, please email ewiffin@capitalgazette.com and include your name, username, and any errors or messages that are displayed. The more information you can provide, the better able we will be to assist you.

In order to post or vote on a comment, you must be signed in with a hometownannapolis account.

Take a look at a summary of Commenting Guidelines.

LOGIN TO POST A COMMENT

If you encounter other problems, please email ewiffin@capitalgazette.com and include your name, username, and any errors or messages that are displayed. The more information you can provide, the better able we will be to assist you.

Username: Password:
Forgot your username? Forgot your password? Create an account
Nov 18 - Dec 22 - YWCA Angel Tree
Nov 23 - TOPS Meeting
LOGIN
Facebook click
Twitter click
HometownGlenBurnie click
HometownBowie click
video
video
Home of the Week: Rob James and CJ Corneliussen-James
video
video
Navy Sports Chat, Football: Nov 16
video
video
Home of the Week: Dianne and Steven Flury
video
video
Navy Sports Chat, Football: Nov 13
video
video
Home of the Week: Judi Fike
video
video
Cordle Campaign Party

• BUY PHOTOS & VIDEO>>

SPECIAL: Two-for-one 8x10 photo reprints

slideshow
slideshow
Thanksgiving program
slideshow
slideshow
Broadneck win state volleyball title
slideshow
slideshow
Home of the Week: CJ and Rob James
slideshow
slideshow
Southern High food plunge
slideshow
slideshow
High school football
slideshow
slideshow
Designer & artist Ahni
#1 - Body found on beach in Mayo
#2 - Our Bay: Green concrete can help slow increase in bay's nitrogen load
#3 - Police Beat for November 20
#4 - Lightning strikes city home
#5 - Furman, Cummings end Arundel’s perfect season
#6 - Home of the Week: Opening their doors for hope
#7 - Slain man went to South River High
#8 - Southern teachers get chilly lesson
#9 - Text messages challenged in Crofton shooting
#10 - Swine flu vaccine coming to 9 area high schools
#1 - Security tightened for NAACP banquet (26 comments)
#2 - Alleged drunken driver crashes into 5 cars (24 comments)
#3 - Arundel Mills officials dive into slots fray (8 comments)
#4 - Lobbyist with 7 DUIs sentenced to probation (6 comments)
#5 - Property tax hike may be lone option, panel says (6 comments)
HomesInAnnapolis.com

Lothian

Davidsonville
Advertise
Archive
Blogs
Calendar
Comments
Contact us
Cookbook
Slideshows
Video
AP Video
SUBMIT INFO:
Anniversary
Band info
Birth
Calendar event
Engagement
Letter
Obituary
Wedding