FREDERICK - The Maryland High School Football State Poll, in its 20th year, is based on a statewide voting by sports reporters. Schools are ranked by points received. The number in parenthesis reflects first-place votes. LW is last week's ranking. The rankings are compiled by Sheldon Shealer.
Rank, School, Record, Points, LW
1. DeMatha (10), 9-0, 298, 1
2. Linganore (2), 9-0, 289, 2
3. Good Counsel, 8-1, 273, 3
4. Arundel, 9-0, 261, 4
5. Wise, 9-0, 251, 5
6. River Hill, 9-0, 244, 6
7. Quince Orchard, 9-0, 230, 7
8. Fort Hill, 9-0, 209, 8
9. Suitland, 8-1, 198, 9
10. Gwynn Park, 9-0, 187, 11
11. McDonogh, 8-1, 184, 10
12. Huntingtown, 9-0, 167, 13
13. North Point, 9-0, 155, 14
14. Old Mill, 8-1, 153, 12
15. Flowers, 8-1, 123, 16
16. Bishop McNamara, 8-1, 112, 17
17. Damascus, 7-2, 83, 19
18. Sherwood, 8-1, 80, 20
19. Westlake, 7-2, 78, 18
20. Joppatowne, 9-0, 65, 21
21. Paint Branch, 8-1, 41, 24
22. Boys' Latin, 9-0, 34, NR
23. Queen Anne's, 9-0, 33, NR
24. Landon, 8-1, 26, NR
25. Dunbar, 8-1, 25, NR
ALSO RECEIVING VOTES: Urbana (8-1, 24), Eastern Tech (8-1, 16), Gilman (6-3, 15), Hereford (7-1, 10), Churchill (7-2, 8), Loyola (7-2, 8), Kent Island (9-0, 7), Catoctin (9-0, 4), Poly (8-1, 4), Atholton (8-1, 2), Chesapeake-BC (8-1, 2), Allegany (7-2, 1).
If you encounter other problems, please email ewiffin@capitalgazette.com and include your name, username, and any errors or messages that are displayed. The more information you can provide, the better able we will be to assist you.
In order to post or vote on a comment, you must be signed in with a hometownannapolis account.
Take a look at a summary of Commenting Guidelines.
If you encounter other problems, please email ewiffin@capitalgazette.com and include your name, username, and any errors or messages that are displayed. The more information you can provide, the better able we will be to assist you.